Remove sql data

This commit is contained in:
Illya Marchenko 2022-05-20 14:36:29 +03:00
parent f405609bb9
commit e18397bd1e

478
epoch.sql
View File

@ -12,8 +12,8 @@
/*!40101 SET @OLD_SQL_MODE=@@SQL_MODE, SQL_MODE='NO_AUTO_VALUE_ON_ZERO' */;
/*!40111 SET @OLD_SQL_NOTES=@@SQL_NOTES, SQL_NOTES=0 */;
-- Dumping structure for table epoch_database.character_data
CREATE TABLE IF NOT EXISTS `character_data` (
-- Dumping structure for table epoch_database.Character_DATA
CREATE TABLE IF NOT EXISTS `Character_DATA` (
`CharacterID` int(11) unsigned NOT NULL AUTO_INCREMENT,
`PlayerUID` varchar(20) NOT NULL DEFAULT '0',
`InstanceID` int(11) NOT NULL DEFAULT 0,
@ -43,9 +43,9 @@ CREATE TABLE IF NOT EXISTS `character_data` (
KEY `Alive` (`Alive`) USING BTREE
) ENGINE=InnoDB AUTO_INCREMENT=13 DEFAULT CHARSET=latin1;
-- Dumping data for table epoch_database.character_data: ~8 rows (approximately)
/*!40000 ALTER TABLE `character_data` DISABLE KEYS */;
INSERT INTO `character_data` (`CharacterID`, `PlayerUID`, `InstanceID`, `Datestamp`, `LastLogin`, `Inventory`, `Backpack`, `Worldspace`, `Medical`, `Alive`, `Generation`, `LastAte`, `LastDrank`, `KillsZ`, `HeadshotsZ`, `DistanceFoot`, `Duration`, `CurrentState`, `KillsH`, `Model`, `KillsB`, `Humanity`, `Infected`, `Coins`) VALUES
-- Dumping data for table epoch_database.Character_DATA: ~8 rows (approximately)
/*!40000 ALTER TABLE `Character_DATA` DISABLE KEYS */;
INSERT INTO `Character_DATA` (`CharacterID`, `PlayerUID`, `InstanceID`, `Datestamp`, `LastLogin`, `Inventory`, `Backpack`, `Worldspace`, `Medical`, `Alive`, `Generation`, `LastAte`, `LastDrank`, `KillsZ`, `HeadshotsZ`, `DistanceFoot`, `Duration`, `CurrentState`, `KillsH`, `Model`, `KillsB`, `Humanity`, `Infected`, `Coins`) VALUES
(1, '76561198180152023', 24, '2021-09-12 07:20:51', '2021-09-12 10:34:10', '[["Makarov_SD_DZ","ItemKnife"],["ItemBandage","8Rnd_9x18_MakarovSD"],""]', '["",[[],[]],[[],[]]]', '[196,[8672.31,8945.65,0.001]]', '[false,false,false,false,false,false,false,12000,[],[0.115,0],0,"A",true,[745.896,965.691,0],false]', 0, 1, '2021-09-12 07:20:51', '2021-09-12 07:20:51', 23, 16, 5235, 56, '[["Makarov_SD_DZ","aidlpercmstpsraswpstdnon_player_idlesteady03",42],[]]', 0, 'Reporter_DZ', 0, 2615, 0, 0),
(2, '76561198180152023', 24, '2021-09-12 10:45:24', '2021-09-14 15:32:50', '[["M60A4_EP1_DZE","Binocular_Vector","NVGoggles","Makarov_DZ","ItemCompass","ItemHatchet","ItemMap","ItemEtool","ItemToolbox","ItemCrowbar","ItemSledge","ItemKeyKit","ItemKeyGreen2477","ItemGPS"],["ItemSodaPepsi","ItemPainkiller","ItemMorphine","100Rnd_762x51_M240","100Rnd_762x51_M240","100Rnd_762x51_M240","ItemBandage","ItemBandage","ItemBandage","ItemBandage","ItemBandage","ItemBandage"],""]', '["CzechBackpack_WDL_DZE1",[[],[]],[[],[]]]', '[87,[3924.01,4308.17,0]]', '[false,false,false,false,false,false,false,12000,[],[0,0],0,"O",true,[896.5,328.445,313.285],false]', 0, 2, '2021-09-12 10:45:24', '2021-09-12 10:45:24', 7, 4, 12855, 176, '[["M60A4_EP1_DZE","aidlpercmstpsraswrfldnon_idlesteady02",42],[]]', 0, 'CamoWinter1W_DZ', 0, 7650, 0, 127720),
(4, '76561198180152023', 24, '2021-09-14 15:34:05', '2021-09-23 11:20:09', '[["Pecheneg_DZ","NVGoggles","Makarov_DZ","ItemRadio","ItemHatchet","ItemEtool","ItemCrowbar","ItemCompass","ItemGPS","Binocular","ItemToolbox","ItemWatch"],["FoodPistachio","ItemMorphine","ItemSodaLvg","FoodCanPasta","100Rnd_762x54_PK","ItemSodaOrangeSherbet","20Rnd_762x51_DMR","100Rnd_762x54_PK","ItemPainkiller6","8Rnd_9x18_Makarov","8Rnd_9x18_Makarov"],"DMR_Gh_DZE"]', '["LargeGunBag_DZE2",[["BAF_AS50_scoped_DZ"],[1]],[["100Rnd_762x54_PK","20Rnd_762x51_DMR","MAAWS_HEAT","ItemMorphine","ItemSodaLvg"],[4,12,1,1,1]]]', '[103,[6507.89,9619.32,0]]', '[false,false,false,false,false,false,false,12000,[],[0,0],0,"A",true,[129.904,67.561,0],false]', 0, 3, '2021-09-14 15:34:05', '2021-09-14 15:34:05', 36, 21, 52672, 120, '[["","",42],[]]', 0, 'CZ_Soldier_Light_Wdl_ACR_DZ', 28, 9630, 0, 0),
@ -54,7 +54,7 @@ INSERT INTO `character_data` (`CharacterID`, `PlayerUID`, `InstanceID`, `Datesta
(10, '76561198180152023', 24, '2021-09-23 11:58:16', '2021-09-24 13:18:17', '[["DMR_DZ","Binocular_Vector","NVGoggles","G17_DZ","ItemRadio","ItemCompass","ItemWatch","ItemMap","ItemToolbox","ItemGPS","ItemKeyGreen2477","ItemKeyKit"],["ItemMorphine","ItemSodaMtngreen","ItemBandage","17Rnd_9x19_glock17","17Rnd_9x19_glock17","ItemBandage","ItemBandage","20Rnd_762x51_DMR","ItemBloodbag","ItemPainkillerEmpty","ItemBloodbag","ItemBloodbag","20Rnd_762x51_DMR","20Rnd_762x51_DMR","20Rnd_762x51_DMR","PartVRotor","ItemDocument"],""]', '["LargeGunBag_DZE1",[["Mk48_CCO_DZ","HK417_Holo_DZ","M136"],[1,1,1]],[["100Rnd_762x51_M240","M136"],[3,2]]]', '[292,[6915.02,14059,0]]', '[false,false,false,false,false,false,false,12001.3,[],[0.483,0],0,"O",true,[221.651,105.946,34.786],false]', 0, 6, '2021-09-23 11:58:16', '2021-09-23 11:58:16', 7, 7, 79299, 267, '[["","",37],[]]', 15, 'CamoWinter2W_DZ', 32, 9960, 0, 0),
(11, '76561198180152023', 24, '2021-09-24 13:18:53', '2021-09-27 11:33:19', '[["Binocular_Vector","NVGoggles","G17_DZ","ItemRadio","ItemCompass","ItemWatch","ItemMap","ItemGPS","ItemKeyYellow43","ItemKeyYellow2238","Pecheneg_DZ"],["ItemSodaCoke","20Rnd_762x51_DMR","20Rnd_762x51_DMR","17Rnd_9x19_glock17","17Rnd_9x19_glock17","ItemBandage","ItemBandage","100Rnd_762x54_PK","20Rnd_762x51_DMR","20Rnd_762x51_DMR","20Rnd_762x51_DMR","ItemPainkiller6","100Rnd_762x54_PK","20Rnd_762x51_DMR","ItemMorphine","ItemBloodbag"],"DMR_DZ"]', '["",[[],[]],[[],[]]]', '[22,[2096.79,8345.11,0.001]]', '[false,false,false,false,false,false,false,12000.8,[],[0,0],0,"B",true,[525.363,233.135,0],false]', 0, 7, '2021-09-24 13:18:53', '2021-09-24 13:18:53', 16, 11, 92061, 393, '[["Pecheneg_DZ","amovpknlmstpsraswrfldnon_diary",37],[]]', 67, 'SurvivorW2_DZ', 59, 9390, 0, 0),
(12, '76561198180152023', 24, '2021-09-27 11:33:52', '2021-09-29 10:32:17', '[["Binocular_Vector","NVGoggles","G17_DZ","ItemRadio","ItemCompass","ItemToolbox","ItemWatch","ItemMap","ItemGPS","ItemKeyYellow43","DMR_DZ"],[["20Rnd_762x51_DMR",16],["20Rnd_762x51_DMR",7],["20Rnd_762x51_DMR",9],"20Rnd_762x51_DMR",["100Rnd_762x54_PK",84],"100Rnd_762x54_PK","ItemMorphine","ItemBloodbag","ItemPainkiller5","20Rnd_762x51_DMR","ItemBandage",["17Rnd_9x19_glock17",16],"17Rnd_9x19_glock17","ItemBandage","ItemBandage"],"Pecheneg_DZ"]', '["",[[],[]],[[],[]]]', '[56,[4781.39,7749.16,0.002]]', '[false,false,false,false,false,false,true,11947,[],[0,0],0,"A",true,[856.92,412.536,0],false]', 1, 8, '2021-09-27 11:33:52', '2021-09-27 11:33:52', 3, 3, 67356, 85, '[["DMR_DZ","amovpknlmstpsraswrfldnon",37],[]]', 48, 'SurvivorW2_DZ', 50, 9505, 0, 0);
/*!40000 ALTER TABLE `character_data` ENABLE KEYS */;
/*!40000 ALTER TABLE `Character_DATA` ENABLE KEYS */;
-- Dumping structure for table epoch_database.garage
CREATE TABLE IF NOT EXISTS `garage` (
@ -83,8 +83,8 @@ CREATE TABLE IF NOT EXISTS `garage` (
/*!40000 ALTER TABLE `garage` DISABLE KEYS */;
/*!40000 ALTER TABLE `garage` ENABLE KEYS */;
-- Dumping structure for table epoch_database.object_data
CREATE TABLE IF NOT EXISTS `object_data` (
-- Dumping structure for table epoch_database.Object_DATA
CREATE TABLE IF NOT EXISTS `Object_DATA` (
`ObjectID` int(11) unsigned NOT NULL AUTO_INCREMENT,
`ObjectUID` bigint(24) NOT NULL DEFAULT 0,
`Instance` int(11) unsigned NOT NULL,
@ -103,9 +103,9 @@ CREATE TABLE IF NOT EXISTS `object_data` (
KEY `Instance` (`Instance`) USING BTREE
) ENGINE=InnoDB AUTO_INCREMENT=519 DEFAULT CHARSET=latin1;
-- Dumping data for table epoch_database.object_data: ~510 rows (approximately)
/*!40000 ALTER TABLE `object_data` DISABLE KEYS */;
INSERT INTO `object_data` (`ObjectID`, `ObjectUID`, `Instance`, `Classname`, `Datestamp`, `LastUpdated`, `CharacterID`, `Worldspace`, `Inventory`, `Hitpoints`, `Fuel`, `Damage`, `StorageCoins`) VALUES
-- Dumping data for table epoch_database.Object_DATA: ~510 rows (approximately)
/*!40000 ALTER TABLE `Object_DATA` DISABLE KEYS */;
INSERT INTO `Object_DATA` (`ObjectID`, `ObjectUID`, `Instance`, `Classname`, `Datestamp`, `LastUpdated`, `CharacterID`, `Worldspace`, `Inventory`, `Hitpoints`, `Fuel`, `Damage`, `StorageCoins`) VALUES
(2, 3, 24, 'Lada1_DZE', '2021-09-12 07:20:36', '2021-09-12 07:35:07', 0, '[60,[15223.3,13235.7,0.062]]', '[[[],[]],[["ItemDomeTent","PartWheel","ItemTent"],[1,1,1]],[[],[]]]', '[["motor",0.442],["karoserie",0.884],["palivo",0.073],["wheel_1_1_steering",0.02],["wheel_2_1_steering",0.979],["wheel_1_2_steering",0.214],["wheel_2_2_steering",0.774],["glass1",0.267],["glass2",0.646],["glass3",0.134],["glass4",0.091]]', 0.85277, 0.00000, 0),
(3, 4, 24, 'Mini_Cooper_DZE', '2021-09-12 07:20:36', '2021-09-12 08:03:08', 0, '[90.035,[7849.872,9131.21,0.009]]', '[[["Colt_Anaconda_DZ"],[1]],[["ItemPainkiller1","6Rnd_44Magnum"],[1,1]],[[],[]]]', '[["glass1",0.906],["glass2",0.697],["glass3",0.72],["glass4",0.126],["karoserie",0.272],["palivo",0.433],["wheel_1_1_steering",0.571],["wheel_1_2_steering",0.031],["wheel_2_1_steering",0.047],["wheel_2_2_steering",0.484],["motor",0.594]]', 0.08174, 0.00000, 0),
(4, 5, 24, 'SkodaGreen_DZE', '2021-09-12 07:20:37', '2021-09-12 07:35:07', 0, '[11,[5870.97,13259,0.03]]', '[[[],[]],[["FoodCanOrlokEmpty","10Rnd_303British"],[1,1]],[[],[]]]', '[["motor",0.721],["karoserie",0.949],["palivo",0.442],["wheel_1_1_steering",0.497],["wheel_2_1_steering",0.826],["wheel_1_2_steering",0.351],["wheel_2_2_steering",0.536],["glass1",0.633],["glass2",0.185],["glass3",0.246],["glass4",0.116]]', 0.62163, 0.00000, 0),
@ -616,10 +616,10 @@ INSERT INTO `object_data` (`ObjectID`, `ObjectUID`, `Instance`, `Classname`, `Da
(516, 517, 24, 'Helipad_Army_DZ', '2021-09-24 15:45:02', '2021-09-24 16:12:32', 11, '[243.558,[8199.366,13332.575,0.128],"76561198180152023",[[-0.895,-0.445,0],[0,0,1]]]', '[]', '[]', 0.00000, 0.00000, 0),
(517, 518, 24, 'CH_47F_EP1_Black_DZE', '2021-09-24 16:17:34', '2021-09-25 11:37:35', 0, '[145.037,[8466.538,14828.542,-0.07]]', '[[[],[]],[["Skin_Dealer_DZ","8Rnd_9x18_Makarov"],[1,1]],[[],[]]]', '[["motor",0.535],["sklo predni P",0.362],["sklo predni L",0.366],["glass3",0.661],["glass4",0.039]]', 0.26300, 0.00000, 0),
(518, 519, 24, 'KamazReammo_DZE', '2021-09-25 10:03:07', '2021-09-27 09:33:44', 9738, '[228.354,[2115.441,9593.941,-0.076]]', '[[["XM2010_NV_SD_DZ","FN_FAL_ANPVS4_DZE"],[1,1]],[["PartEngine","ItemDocument","5Rnd_762x67_XM2010_SD","200Rnd_556x45_M249","PartWheel"],[1,4,4,2,1]],[[],[]]]', '[["wheel_1_1_steering",0],["wheel_2_1_steering",0],["wheel_1_3_steering",0],["wheel_2_3_steering",0],["wheel_1_2_steering",0],["wheel_2_2_steering",0],["motor",0],["karoserie",0],["palivo",0],["glass1",0],["glass2",0],["glass3",0],["glass4",0]]', 0.75856, 0.00000, 0);
/*!40000 ALTER TABLE `object_data` ENABLE KEYS */;
/*!40000 ALTER TABLE `Object_DATA` ENABLE KEYS */;
-- Dumping structure for table epoch_database.player_data
CREATE TABLE IF NOT EXISTS `player_data` (
-- Dumping structure for table epoch_database.Player_DATA
CREATE TABLE IF NOT EXISTS `Player_DATA` (
`PlayerUID` varchar(20) NOT NULL DEFAULT '0',
`PlayerName` varchar(128) CHARACTER SET utf8 NOT NULL DEFAULT 'Null',
`PlayerMorality` int(11) NOT NULL DEFAULT 0,
@ -630,14 +630,14 @@ CREATE TABLE IF NOT EXISTS `player_data` (
PRIMARY KEY (`PlayerUID`)
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
-- Dumping data for table epoch_database.player_data: ~1 rows (approximately)
/*!40000 ALTER TABLE `player_data` DISABLE KEYS */;
INSERT INTO `player_data` (`PlayerUID`, `PlayerName`, `PlayerMorality`, `PlayerSex`, `playerGroup`, `PlayerCoins`, `BankCoins`) VALUES
-- Dumping data for table epoch_database.Player_DATA: ~1 rows (approximately)
/*!40000 ALTER TABLE `Player_DATA` DISABLE KEYS */;
INSERT INTO `Player_DATA` (`PlayerUID`, `PlayerName`, `PlayerMorality`, `PlayerSex`, `playerGroup`, `PlayerCoins`, `BankCoins`) VALUES
('76561198180152023', 'Stuzer', 0, 0, '[]', 0, 133567);
/*!40000 ALTER TABLE `player_data` ENABLE KEYS */;
/*!40000 ALTER TABLE `Player_DATA` ENABLE KEYS */;
-- Dumping structure for table epoch_database.player_login
CREATE TABLE IF NOT EXISTS `player_login` (
-- Dumping structure for table epoch_database.Player_LOGIN
CREATE TABLE IF NOT EXISTS `Player_LOGIN` (
`LoginID` int(11) unsigned NOT NULL AUTO_INCREMENT,
`PlayerUID` varchar(20) NOT NULL,
`CharacterID` int(11) unsigned NOT NULL DEFAULT 0,
@ -646,442 +646,6 @@ CREATE TABLE IF NOT EXISTS `player_login` (
PRIMARY KEY (`LoginID`)
) ENGINE=InnoDB AUTO_INCREMENT=432 DEFAULT CHARSET=latin1;
-- Dumping data for table epoch_database.player_login: ~431 rows (approximately)
/*!40000 ALTER TABLE `player_login` DISABLE KEYS */;
INSERT INTO `player_login` (`LoginID`, `PlayerUID`, `CharacterID`, `Datestamp`, `Action`) VALUES
(1, '76561198180152023', 1, '2021-09-12 07:20:51', 2),
(2, '76561198180152023', 1, '2021-09-12 07:20:54', 1),
(3, '76561198180152023', 1, '2021-09-12 07:21:26', 0),
(4, '76561198180152023', 1, '2021-09-12 07:29:38', 3),
(5, '76561198180152023', 1, '2021-09-12 07:35:29', 2),
(6, '76561198180152023', 1, '2021-09-12 07:35:33', 2),
(7, '76561198180152023', 1, '2021-09-12 07:35:33', 1),
(8, '76561198180152023', 1, '2021-09-12 07:35:34', 0),
(9, '76561198180152023', 1, '2021-09-12 08:21:12', 3),
(10, '76561198180152023', 1, '2021-09-12 08:24:49', 2),
(11, '76561198180152023', 1, '2021-09-12 08:24:49', 1),
(12, '76561198180152023', 1, '2021-09-12 08:24:50', 0),
(13, '76561198180152023', 1, '2021-09-12 08:25:34', 3),
(14, '76561198180152023', 1, '2021-09-12 08:26:28', 2),
(15, '76561198180152023', 1, '2021-09-12 08:26:28', 1),
(16, '76561198180152023', 1, '2021-09-12 08:26:29', 0),
(17, '76561198180152023', 1, '2021-09-12 08:26:48', 3),
(18, '76561198180152023', 1, '2021-09-12 08:48:33', 2),
(19, '76561198180152023', 1, '2021-09-12 08:48:37', 2),
(20, '76561198180152023', 1, '2021-09-12 08:48:38', 1),
(21, '76561198180152023', 1, '2021-09-12 08:48:38', 0),
(22, '76561198180152023', 1, '2021-09-12 08:52:56', 2),
(23, '76561198180152023', 1, '2021-09-12 08:52:56', 1),
(24, '76561198180152023', 1, '2021-09-12 08:52:57', 0),
(25, '76561198180152023', 1, '2021-09-12 10:34:06', 2),
(26, '76561198180152023', 1, '2021-09-12 10:34:10', 2),
(27, '76561198180152023', 1, '2021-09-12 10:34:11', 1),
(28, '76561198180152023', 1, '2021-09-12 10:34:11', 0),
(29, '76561198180152023', 1, '2021-09-12 10:37:22', 3),
(30, '76561198180152023', 2, '2021-09-12 10:45:24', 2),
(31, '76561198180152023', 2, '2021-09-12 10:45:29', 2),
(32, '76561198180152023', 2, '2021-09-12 10:45:34', 1),
(33, '76561198180152023', 2, '2021-09-12 10:45:35', 0),
(34, '76561198180152023', 2, '2021-09-12 10:49:01', 3),
(35, '76561198180152023', 2, '2021-09-12 10:53:42', 2),
(36, '76561198180152023', 2, '2021-09-12 10:53:47', 2),
(37, '76561198180152023', 2, '2021-09-12 10:53:47', 1),
(38, '76561198180152023', 2, '2021-09-12 10:53:47', 0),
(39, '76561198180152023', 2, '2021-09-12 11:02:56', 3),
(40, '76561198180152023', 2, '2021-09-12 11:29:56', 2),
(41, '76561198180152023', 2, '2021-09-12 11:30:01', 2),
(42, '76561198180152023', 2, '2021-09-12 11:30:01', 1),
(43, '76561198180152023', 2, '2021-09-12 11:30:01', 0),
(44, '76561198180152023', 2, '2021-09-12 11:40:27', 3),
(45, '76561198180152023', 2, '2021-09-12 12:13:15', 2),
(46, '76561198180152023', 2, '2021-09-12 12:13:20', 2),
(47, '76561198180152023', 2, '2021-09-12 12:13:20', 1),
(48, '76561198180152023', 2, '2021-09-12 12:13:21', 0),
(49, '76561198180152023', 2, '2021-09-12 12:18:14', 2),
(50, '76561198180152023', 2, '2021-09-12 12:18:19', 2),
(51, '76561198180152023', 2, '2021-09-12 12:18:19', 1),
(52, '76561198180152023', 2, '2021-09-12 12:18:20', 0),
(53, '76561198180152023', 2, '2021-09-12 12:30:09', 2),
(54, '76561198180152023', 2, '2021-09-12 12:30:14', 2),
(55, '76561198180152023', 2, '2021-09-12 12:30:15', 1),
(56, '76561198180152023', 2, '2021-09-12 12:30:15', 0),
(57, '76561198180152023', 2, '2021-09-12 12:35:46', 2),
(58, '76561198180152023', 2, '2021-09-12 12:35:50', 2),
(59, '76561198180152023', 2, '2021-09-12 12:35:50', 1),
(60, '76561198180152023', 2, '2021-09-12 12:35:51', 0),
(61, '76561198180152023', 2, '2021-09-12 12:42:30', 3),
(62, '76561198180152023', 3, '2021-09-12 12:42:59', 2),
(63, '76561198180152023', 3, '2021-09-12 12:43:02', 1),
(64, '76561198180152023', 3, '2021-09-12 12:43:02', 0),
(65, '76561198180152023', 3, '2021-09-12 12:44:55', 2),
(66, '76561198180152023', 3, '2021-09-12 12:44:59', 2),
(67, '76561198180152023', 3, '2021-09-12 12:44:59', 1),
(68, '76561198180152023', 3, '2021-09-12 12:44:59', 0),
(69, '76561198180152023', 3, '2021-09-12 12:48:54', 2),
(70, '76561198180152023', 3, '2021-09-12 12:48:58', 2),
(71, '76561198180152023', 3, '2021-09-12 12:48:59', 1),
(72, '76561198180152023', 3, '2021-09-12 12:48:59', 0),
(73, '76561198180152023', 3, '2021-09-12 12:50:44', 2),
(74, '76561198180152023', 3, '2021-09-12 12:50:48', 2),
(75, '76561198180152023', 3, '2021-09-12 12:50:48', 1),
(76, '76561198180152023', 3, '2021-09-12 12:50:49', 0),
(77, '76561198180152023', 3, '2021-09-12 12:53:49', 2),
(78, '76561198180152023', 3, '2021-09-12 12:53:54', 2),
(79, '76561198180152023', 3, '2021-09-12 12:53:54', 1),
(80, '76561198180152023', 3, '2021-09-12 12:53:54', 0),
(81, '76561198180152023', 3, '2021-09-12 12:55:54', 2),
(82, '76561198180152023', 3, '2021-09-12 12:55:54', 1),
(83, '76561198180152023', 3, '2021-09-12 12:55:55', 0),
(84, '76561198180152023', 3, '2021-09-12 12:58:02', 2),
(85, '76561198180152023', 3, '2021-09-12 12:58:03', 1),
(86, '76561198180152023', 3, '2021-09-12 12:58:04', 0),
(87, '76561198180152023', 3, '2021-09-12 13:10:23', 2),
(88, '76561198180152023', 3, '2021-09-12 13:10:25', 2),
(89, '76561198180152023', 3, '2021-09-12 13:10:25', 1),
(90, '76561198180152023', 3, '2021-09-12 13:10:26', 0),
(91, '76561198180152023', 2, '2021-09-12 13:13:29', 2),
(92, '76561198180152023', 2, '2021-09-12 13:13:29', 1),
(93, '76561198180152023', 2, '2021-09-12 13:13:30', 0),
(94, '76561198180152023', 2, '2021-09-12 13:58:15', 2),
(95, '76561198180152023', 2, '2021-09-12 13:58:16', 1),
(96, '76561198180152023', 2, '2021-09-12 13:58:20', 0),
(97, '76561198180152023', 2, '2021-09-12 14:02:04', 2),
(98, '76561198180152023', 2, '2021-09-12 14:02:05', 1),
(99, '76561198180152023', 2, '2021-09-12 14:02:06', 0),
(100, '76561198180152023', 2, '2021-09-12 14:12:19', 2),
(101, '76561198180152023', 2, '2021-09-12 14:12:24', 2),
(102, '76561198180152023', 2, '2021-09-12 14:12:24', 1),
(103, '76561198180152023', 2, '2021-09-12 14:12:24', 0),
(104, '76561198180152023', 2, '2021-09-12 14:16:07', 2),
(105, '76561198180152023', 2, '2021-09-12 14:16:07', 1),
(106, '76561198180152023', 2, '2021-09-12 14:16:08', 0),
(107, '76561198180152023', 2, '2021-09-12 14:19:40', 2),
(108, '76561198180152023', 2, '2021-09-12 14:19:45', 2),
(109, '76561198180152023', 2, '2021-09-12 14:19:45', 1),
(110, '76561198180152023', 2, '2021-09-12 14:19:45', 0),
(111, '76561198180152023', 2, '2021-09-12 14:35:13', 2),
(112, '76561198180152023', 2, '2021-09-12 14:35:18', 2),
(113, '76561198180152023', 2, '2021-09-12 14:35:18', 1),
(114, '76561198180152023', 2, '2021-09-12 14:35:18', 0),
(115, '76561198180152023', 2, '2021-09-12 14:41:59', 2),
(116, '76561198180152023', 2, '2021-09-12 14:42:04', 2),
(117, '76561198180152023', 2, '2021-09-12 14:42:04', 1),
(118, '76561198180152023', 2, '2021-09-12 14:42:04', 0),
(119, '76561198180152023', 2, '2021-09-12 14:42:15', 3),
(120, '76561198180152023', 2, '2021-09-12 14:46:31', 2),
(121, '76561198180152023', 2, '2021-09-12 14:46:31', 1),
(122, '76561198180152023', 2, '2021-09-12 14:46:31', 0),
(123, '76561198180152023', 2, '2021-09-12 14:46:42', 3),
(124, '76561198180152023', 2, '2021-09-12 15:04:26', 2),
(125, '76561198180152023', 2, '2021-09-12 15:04:27', 1),
(126, '76561198180152023', 2, '2021-09-12 15:04:29', 0),
(127, '76561198180152023', 2, '2021-09-12 15:06:24', 2),
(128, '76561198180152023', 2, '2021-09-12 15:06:29', 2),
(129, '76561198180152023', 2, '2021-09-12 15:06:29', 1),
(130, '76561198180152023', 2, '2021-09-12 15:06:29', 0),
(131, '76561198180152023', 2, '2021-09-12 15:06:29', 3),
(132, '76561198180152023', 2, '2021-09-12 15:09:25', 2),
(133, '76561198180152023', 2, '2021-09-12 15:09:29', 2),
(134, '76561198180152023', 2, '2021-09-12 15:09:29', 1),
(135, '76561198180152023', 2, '2021-09-12 15:09:29', 0),
(136, '76561198180152023', 2, '2021-09-12 15:15:19', 2),
(137, '76561198180152023', 2, '2021-09-12 15:15:20', 1),
(138, '76561198180152023', 2, '2021-09-12 15:15:21', 0),
(139, '76561198180152023', 2, '2021-09-12 15:27:28', 2),
(140, '76561198180152023', 2, '2021-09-12 15:27:38', 1),
(141, '76561198180152023', 2, '2021-09-12 15:27:40', 3),
(142, '76561198180152023', 2, '2021-09-12 15:27:40', 0),
(143, '76561198180152023', 2, '2021-09-12 15:32:23', 2),
(144, '76561198180152023', 2, '2021-09-12 15:32:23', 1),
(145, '76561198180152023', 2, '2021-09-12 15:32:24', 0),
(146, '76561198180152023', 2, '2021-09-12 15:42:37', 2),
(147, '76561198180152023', 2, '2021-09-12 15:42:38', 1),
(148, '76561198180152023', 2, '2021-09-12 15:42:39', 0),
(149, '76561198180152023', 2, '2021-09-12 15:47:49', 2),
(150, '76561198180152023', 2, '2021-09-12 15:47:54', 2),
(151, '76561198180152023', 2, '2021-09-12 15:47:54', 1),
(152, '76561198180152023', 2, '2021-09-12 15:47:54', 0),
(153, '76561198180152023', 2, '2021-09-12 16:09:49', 2),
(154, '76561198180152023', 2, '2021-09-12 16:09:49', 1),
(155, '76561198180152023', 2, '2021-09-12 16:09:50', 0),
(156, '76561198180152023', 2, '2021-09-12 16:43:40', 2),
(157, '76561198180152023', 2, '2021-09-12 16:43:41', 1),
(158, '76561198180152023', 2, '2021-09-12 16:43:42', 0),
(159, '76561198180152023', 2, '2021-09-12 16:57:55', 2),
(160, '76561198180152023', 2, '2021-09-12 16:58:00', 2),
(161, '76561198180152023', 2, '2021-09-12 16:58:00', 1),
(162, '76561198180152023', 2, '2021-09-12 16:58:02', 0),
(163, '76561198180152023', 2, '2021-09-12 16:58:34', 3),
(164, '76561198180152023', 2, '2021-09-13 09:42:06', 2),
(165, '76561198180152023', 2, '2021-09-13 10:07:25', 2),
(166, '76561198180152023', 2, '2021-09-13 10:07:28', 1),
(167, '76561198180152023', 2, '2021-09-13 10:07:48', 0),
(168, '76561198180152023', 2, '2021-09-13 10:14:49', 2),
(169, '76561198180152023', 2, '2021-09-13 10:14:49', 1),
(170, '76561198180152023', 2, '2021-09-13 10:14:51', 0),
(171, '76561198180152023', 2, '2021-09-13 10:27:42', 2),
(172, '76561198180152023', 2, '2021-09-13 10:27:47', 2),
(173, '76561198180152023', 2, '2021-09-13 10:27:48', 1),
(174, '76561198180152023', 2, '2021-09-13 10:27:50', 0),
(175, '76561198180152023', 2, '2021-09-13 10:34:18', 3),
(176, '76561198180152023', 2, '2021-09-13 10:36:16', 2),
(177, '76561198180152023', 2, '2021-09-13 10:36:17', 1),
(178, '76561198180152023', 2, '2021-09-13 10:36:19', 0),
(179, '76561198180152023', 2, '2021-09-13 10:36:53', 3),
(180, '76561198180152023', 2, '2021-09-13 10:39:50', 2),
(181, '76561198180152023', 2, '2021-09-13 10:39:54', 2),
(182, '76561198180152023', 2, '2021-09-13 10:39:54', 1),
(183, '76561198180152023', 2, '2021-09-13 10:40:10', 0),
(184, '76561198180152023', 2, '2021-09-13 10:40:48', 3),
(185, '76561198180152023', 2, '2021-09-13 10:42:46', 2),
(186, '76561198180152023', 2, '2021-09-13 10:42:50', 2),
(187, '76561198180152023', 2, '2021-09-13 10:42:50', 1),
(188, '76561198180152023', 2, '2021-09-13 10:43:06', 0),
(189, '76561198180152023', 2, '2021-09-13 10:44:24', 3),
(190, '76561198180152023', 2, '2021-09-13 10:46:42', 2),
(191, '76561198180152023', 2, '2021-09-13 10:46:46', 2),
(192, '76561198180152023', 2, '2021-09-13 10:46:46', 1),
(193, '76561198180152023', 2, '2021-09-13 10:46:48', 0),
(194, '76561198180152023', 2, '2021-09-13 10:47:35', 3),
