19 lines
1.8 KiB
Markdown
19 lines
1.8 KiB
Markdown
# InsightTransferEntry
|
|
|
|
## Properties
|
|
Name | Type | Description | Notes
|
|
------------ | ------------- | ------------- | -------------
|
|
**Id** | **string** | This ID is a reference to the original object. | [optional] [default to null]
|
|
**Name** | **string** | This is the name of the object. | [optional] [default to null]
|
|
**Difference** | **string** | The total amount transferred between start date and end date, a number defined as a string, for this asset account. | [optional] [default to null]
|
|
**DifferenceFloat** | **float64** | The total amount transferred between start date and end date, a number as a float, for this asset account. May have rounding errors. | [optional] [default to null]
|
|
**In** | **string** | The total amount transferred TO this account between start date and end date, a number defined as a string, for this asset account. | [optional] [default to null]
|
|
**InFloat** | **float64** | The total amount transferred FROM this account between start date and end date, a number as a float, for this asset account. May have rounding errors. | [optional] [default to null]
|
|
**Out** | **string** | The total amount transferred FROM this account between start date and end date, a number defined as a string, for this asset account. | [optional] [default to null]
|
|
**OutFloat** | **float64** | The total amount transferred TO this account between start date and end date, a number as a float, for this asset account. May have rounding errors. | [optional] [default to null]
|
|
**CurrencyId** | **string** | The currency ID of the expenses listed for this account. | [optional] [default to null]
|
|
**CurrencyCode** | **string** | The currency code of the expenses listed for this account. | [optional] [default to null]
|
|
|
|
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
|
|