18 lines
1001 B
Markdown
18 lines
1001 B
Markdown
|
# PiggyBankEvent
|
||
|
|
||
|
## Properties
|
||
|
Name | Type | Description | Notes
|
||
|
------------ | ------------- | ------------- | -------------
|
||
|
**CreatedAt** | [**time.Time**](time.Time.md) | | [optional] [default to null]
|
||
|
**UpdatedAt** | [**time.Time**](time.Time.md) | | [optional] [default to null]
|
||
|
**CurrencyId** | **string** | | [optional] [default to null]
|
||
|
**CurrencyCode** | **string** | | [optional] [default to null]
|
||
|
**CurrencySymbol** | **string** | | [optional] [default to null]
|
||
|
**CurrencyDecimalPlaces** | **int32** | | [optional] [default to null]
|
||
|
**Amount** | **string** | | [optional] [default to null]
|
||
|
**TransactionJournalId** | **string** | The journal associated with the event. | [optional] [default to null]
|
||
|
**TransactionGroupId** | **string** | The transaction group associated with the event. | [optional] [default to null]
|
||
|
|
||
|
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
||
|
|