22 lines
1.3 KiB
Markdown
22 lines
1.3 KiB
Markdown
|
# PiggyBankUpdate
|
||
|
|
||
|
## Properties
|
||
|
Name | Type | Description | Notes
|
||
|
------------ | ------------- | ------------- | -------------
|
||
|
**Name** | **string** | | [optional] [default to null]
|
||
|
**AccountId** | **string** | The ID of the asset account this piggy bank is connected to. | [optional] [default to null]
|
||
|
**CurrencyId** | **string** | | [optional] [default to null]
|
||
|
**CurrencyCode** | **string** | | [optional] [default to null]
|
||
|
**TargetAmount** | **string** | | [optional] [default to null]
|
||
|
**CurrentAmount** | **string** | | [optional] [default to null]
|
||
|
**StartDate** | **string** | The date you started with this piggy bank. | [optional] [default to null]
|
||
|
**TargetDate** | **string** | The date you intend to finish saving money. | [optional] [default to null]
|
||
|
**Order** | **int32** | | [optional] [default to null]
|
||
|
**Active** | **bool** | | [optional] [default to null]
|
||
|
**Notes** | **string** | | [optional] [default to null]
|
||
|
**ObjectGroupId** | **string** | The group ID of the group this object is part of. NULL if no group. | [optional] [default to null]
|
||
|
**ObjectGroupTitle** | **string** | The name of the group. NULL if no group. | [optional] [default to null]
|
||
|
|
||
|
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
||
|
|