15 lines
1.1 KiB
Markdown
15 lines
1.1 KiB
Markdown
|
# InsightGroupEntry
|
||
|
|
||
|
## Properties
|
||
|
Name | Type | Description | Notes
|
||
|
------------ | ------------- | ------------- | -------------
|
||
|
**Id** | **string** | This ID is a reference to the original object. | [optional] [default to null]
|
||
|
**Name** | **string** | This is the name of the object. | [optional] [default to null]
|
||
|
**Difference** | **string** | The amount spent or earned between start date and end date, a number defined as a string, for this object and all asset accounts. | [optional] [default to null]
|
||
|
**DifferenceFloat** | **float64** | The amount spent or earned between start date and end date, a number as a float, for this object and all asset accounts. May have rounding errors. | [optional] [default to null]
|
||
|
**CurrencyId** | **string** | The currency ID of the expenses listed for this account. | [optional] [default to null]
|
||
|
**CurrencyCode** | **string** | The currency code of the expenses listed for this account. | [optional] [default to null]
|
||
|
|
||
|
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
||
|
|