18 lines
1.2 KiB
Markdown
18 lines
1.2 KiB
Markdown
|
# AutocompletePiggyBalance
|
||
|
|
||
|
## Properties
|
||
|
Name | Type | Description | Notes
|
||
|
------------ | ------------- | ------------- | -------------
|
||
|
**Id** | **string** | | [default to null]
|
||
|
**Name** | **string** | Name of the piggy bank found by an auto-complete search. | [default to null]
|
||
|
**NameWithBalance** | **string** | Name of the piggy bank found by an auto-complete search with the current balance formatted nicely. | [optional] [default to null]
|
||
|
**CurrencyId** | **string** | Currency ID for this piggy bank. | [optional] [default to null]
|
||
|
**CurrencyCode** | **string** | Currency code for this piggy bank. | [optional] [default to null]
|
||
|
**CurrencySymbol** | **string** | | [optional] [default to null]
|
||
|
**CurrencyDecimalPlaces** | **int32** | | [optional] [default to null]
|
||
|
**ObjectGroupId** | **string** | The group ID of the group this object is part of. NULL if no group. | [optional] [default to null]
|
||
|
**ObjectGroupTitle** | **string** | The name of the group. NULL if no group. | [optional] [default to null]
|
||
|
|
||
|
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
||
|
|